| Assets Under Management | Annual Fee |
|---|---|
| Up to $500K | 1.20% |
| $500K - $2.0M | 1.00% |
| $2.0M - $5.0M | 0.85% |
| $5.0M - $10.0M | 0.80% |
| $10.0M - $25.0M | 0.70% |
| $25.0M - $50.0M | 0.40% |
| $50.0M - $100.0M | 0.30% |
| $100M+ | 0.25% |
Fees are negotiable.
For portfolio management, fees are based on a percentage of your assets, charged quarterly. For example, the first $500,000 is charged 1.20%. Fees are negotiable and may be adjusted based on your financial situation, assets under management, and complexity of services. There may be additional fees for sub-advisor services. Financial planning fees are not explicitly stated.
5454 W. 110th Street, Overland Park, KS, 66211
Get directions