| Assets Under Management | Annual Fee |
|---|---|
| Up to $500K | 1.50% |
| $500K - $1000K | 1.25% |
| $1.0M - $2.0M | 1.15% |
| $2.0M - $3.0M | 1.00% |
| $3.0M - $4.0M | 0.90% |
| $4.0M - $5.0M | 0.85% |
| $5.0M - $6.0M | 0.80% |
| $6.0M - $7.0M | 0.75% |
| $7.0M - $8.0M | 0.70% |
| $8.0M - $9.0M | 0.65% |
| $9.0M - $10.0M | 0.60% |
| $10.0M - $11.0M | 0.55% |
| $11.0M - $12.0M | 0.50% |
| $12.0M - $13.0M | 0.45% |
| $13.0M - $14.0M | 0.40% |
| $14.0M - $15.0M | 0.35% |
| $15M+ | 0.30% |
Tactive charges an annual fee based on your portfolio size for the Advisor Advice package (see table above). The TRA package has an annual fee of 0.75%. Both packages require a minimum balance of $500. Fees are calculated and paid monthly in arrears, based on the average daily balance. Tactive may also charge an additional fixed fee for financial planning services.
Oceanside, CA
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →Paul works as a Series 3 Commodity Broker with Tricom Partners, providing futures brokerage execution services. He dedicates minimal time to this business outside of trading hours.