| Assets Under Management | Annual Fee |
|---|---|
| Up to $100K | 1.20% |
| $100K - $250K | 1.10% |
| $250K - $500K | 1.00% |
| $500K - $1.0M | 0.85% |
| $1.0M - $2.5M | 0.75% |
| $2.5M - $5.0M | 0.70% |
| $5.0M - $7.5M | 0.65% |
| $7.5M - $10.0M | 0.60% |
| $10.0M - $20.0M | 0.55% |
| $20.0M - $30.0M | 0.50% |
| $30.0M - $40.0M | 0.45% |
| $40.0M - $50.0M | 0.40% |
| $50.0M - $100.0M | 0.30% |
| $100M+ | 0.30% |
Fees may be negotiable.
Regatta Capital Group charges an annual fee based on assets under management, ranging from 0.30% to 1.20%. Financial planning and consulting services are offered on an hourly basis, with fees ranging from $50 to $300 per hour, or for a fixed fee ranging from $1,000 to $15,000. Fees may be negotiable. Retirement plan advisory services are excluded from this summary.
New Vernon, NJ
Get directionsNo disclosures, customer disputes, or regulatory actions on file.
Disclosures include customer complaints, regulatory actions, and other events that advisors must report to the SEC. A clean record means none have been reported.
Learn about disclosures →